IMS Volleyball Records
For conference standings and conference tournament information click here
All matches begin at 5:30 unless stated otherwise.
Volleyball Schedule, 2011
Date |
School |
Site |
Team |
Varsity Scores |
Varsity Record |
| Aug. 25 | Fairfield Quad. – 5:45 | Fairfield | Varsity | Eddyville: 19-25, 11-25Albia: 25-14, 25-16Fairfield: 13-25, 16-25 | 1-2 |
| Sept. 1 | Columbus | Columbus | FS/JV/V | 22-25, 25-13, 25-14, 25-19 | 2-2 |
| Sept. 3 | Mt. Vernon Tournament –9 am | Mt.Vernon | Varsity | Tipton: 9-21, 22-20, 11-15Marquette: 16-21, 13-21Center Point Urbana: 6-21, 17-21North Cedar: 23-25, 20-25 | 2-6 |
| Sept. 8 | Highland | IMS | FS/JV/V | 25-17, 21-25, 25-22, 22-25, 15-10 | 3-6 |
| Sept. 10 | Wilton Tournament –9 am | Wilton | Varsity | Midland: 22-20, 15-21, 15-8Wilton: 20-22, 10-21Winfield Mt. Union: 21-17, 21-10Durant: 16-21, 16-21Mt. Pleasant: 11-21, 21-13, 13-15 | 5-9 |
| Sept. 10 | Mid-Prairie Tourney –9 am | Wellman | JV | ||
| Sept. 13 | Lone Tree | IMS | FS/JV/V | 25-19, 25-23, 25-16 | 6-9 |
| Sept. 15 | Mediapolis | Mediapolis | FS/JV/V | 11-25, 17-25, 9-25 | 6-10 |
| Sept. 22 | SEISC tournament- 5:00 pm | Fairfield Maharishi | Varsity | Cardinal: 21-17, 21-19Van Buren: 21-14, 21-13Holy Trinity: 11-21, 21-19, 4-15Maharishi: 21-15, 21-13 | 9-11 |
| Sept. 24 | SEISC finals – 5:00 pm | Southeastern Community College, Burlington | Varsity | Mediapolis: 11-25, 18-25 | 9-12 |
| Sept. 27 | Louisa Muscatine | IMS | FS/JV/V | 25-23, 17-25, 25-21, 25-17 | 10-12 |
| Sept. 29 | Waco | IMS | FS/JV/V | 25-20, 25-5, 25-20 | 11-12 |
| Oct. 4 | Wapello | Wapello | FS/JV/V | 11-25, 4-25, 22-25 | 11-13 |
| Oct. 6 | Winfield Mt. Union- Senior night | IMS | FS/JV/V | 7-25, 21-25, 25-22, 25-23, 10-15 | 11-14 |
| Oct. 8 | Washington Tourney –9 am | Washington | JV/V | Keota: 21-14, 19-21, 15-11Regina: 21-12, 7-21, 7-15Wilton: 15-21, 22-20, 14-16Sigourney: 17-25, 25-22, 10-15 | 12-17 |
| Oct. 11 | Pekin | Pekin | FS/JV/V | 25-23, 18-25, 25-14, 13-25, 13-15 | 12-18 |
| Oct. 19 | Regionals vs. HLV – 7:00 pm | Victor | Varsity | 13-25, 25-18, 16-25, 19-25 | 12-19 |
| Oct. 25 | Regionals – must win Oct. 19 – 7:00 pm | Victor | Varsity | ||
| Oct. 28 | Regionals - must win Oct. 25 – 7:00 pm | Brooklyn | Varsity | ||
| Nov. 1 | Regionals – must win Oct. 28 – 7:00 pm | Washington | Varsity | ||
| Nov. 9-12 | State Tournament | Cedar Rapids | Varsity |
2011 Varsity Volleyball Team

2011 Varsity: Back: Laura Brenneman Assistant Coach Nicole Miller, Head Coach Cindy Miller, Assistant Coach Tanna Boshart, Laura Yoder; Middle: Casey Perez, Hannah Miller, Kristin Davis; Front: Anya Slabaugh, Keilah Brokaw, Naomi Miller, Laura Hochstetler, Olivia Yutzy
2011 Junior Varsity Volleyball Team

Junior Varsity. Back: Liza Brenneman, Elaine Ropp, Coach Nicole Miller, Coach Tanna Boshart, Celia Hostetler, Samantha Messser; Middle: Hannah Miller, Teresa Miller, McKayla Brush, Molly Heusinkveld, Abbie DeWild, Laura Brenneman; Front: Demi Brezina, Lauren Swantz, Jacey Dehogues, Jacayla Litwiller, Riley Schmieder.
2011 Fresh-Soph Volleyball Team

2011 Fresh-Soph: Back: Liza Brenneman, Elaine Ropp, Coach Nicole Miller, Coach Tanna Boshart, Kaylin Brokaw, Riley Schmieder; Middle: Teresa Miller, McKayla Brush, Abbie DeWild; Front: Demi Brezina, Lauren Swantz, Jacayla Litwiller, Stasia Majerick.
Volleyball Awards – 2011
Varsity
Most Valuable Player – Casey Perez
Coaches Awards – Keilah Brokaw, Laura Hochstetler
Best Offensive Player – Olivia Yutzy
Best Defensive Player – Naomi Miller
Hustle – Casey Perez
Most Improved – Hannah Miller
Most Inspirational – Anya Slabaugh
Most Motivational Team Leader – Laura Hochstetler
Academic All Conference – Keilah Brokaw, Laura Hochstetler, Samantha Messer, Naomi Miller
First Team All Conference: Olivia Yutzy
Second Team All Conference: Casey Perez
Honorable Mention All Conference: Laura Hochstetler, Naomi Miller
IMS Letterwinners: Keilah Brokaw, Laura Hochstetler, Naomi Miller, Anya Slabaugh, Kristin Davis, Casey Perez, Laura Yoder, Olivia Yutzy, Hannah Miller
Junior Varsity
Most Valuable Player – Hannah Miller
Best Offensive: Molly Heusinkveld, Celia Hostetler
Best Defensive: Demi Brezina, Hannah Miller
Hustle Award: Demi Brezina
Most Inspirational: Elaine Ropp
Most Improved: Lauren Swantz
Fresh-Soph
Most Valuable Player: Jacayla Litwiller
Best Offensive: McKayla Brush
Best Defensive: Demi Brezina
Hustle Award: Demi Brezina
Most Inspirational: Kaylin Brokaw
Most Improved: Kaylin Brokaw