IMS Girls Track Records
| Year | Event | Record | Name |
|---|---|---|---|
| 77 | Long Jump | 17′ 0″ | Paula Yoder |
| 95 | High Jump | 5′ 3″ | Melissa Dickel |
| 06 | Shot Put | 33′ 4 1/2″ | Alyssa Litwiller |
| 93 | Discus | 100′ 9″ | Rachel Smith |
| 08 | 100 M Dash | 12.62 | Gretchen Geyer |
| 08 | 200 M Dash | 26.36 | Gretchen Geyer |
| 83 | 400 M Dash | 59.13 | Lisa King |
| 96 | 800 M Run | 2:29.28 | Melinda Leichty |
| 06 | 1500 M Run | 5:09.47 | Annette Gingerich |
| 05 | 3000 M Run | 10:54.20 | Annette Gingerich |
| 90 | 100 M Hurdles | 15.97 | Mollie Swartzendruber |
| 96 | 400 M Hurdles | 1:09.35 | Melissa Dickel |
| 89 |
400 M Relay |
52.72 |
Mollie Swartzendruber, Stacey Dickel, Kina Miller, Amy Yoder |
| 93 |
800 M Relay |
1:49.75 |
Anita Miller, Angie Miller, Jamie Miller, Jennifer Leichty |
| 96 |
800 M Medley Relay |
1:55.51 |
Erin Nebel, Monica Miller, Annette Yoder, Melinda Leichty |
| 95 |
1600 M Relay |
4:09.14 |
Jenny Bock, Tiffany Stutzman, Stacey Ropp, Melinda Leichty |
| 95 | Distance Medley | 4:23.64 | Annette Yoder, Mary Beth Talbot |
| 97 |
3200 M Relay |
9:48.12 |
Jenny Bock, Melinda Leichty, Tiffany Stutzman, Charletta Erb |
| 95 |
400 M Shuttle Hurdle Relay |
1:11.01 |
Erin Nebel, Monica Miller, Melissa Dickel, Jenny Bock |