IMS Softball Records |
||||
| Games Played/Career* | ||||
| Number of Games | Name | Career | ||
| 143 | Kelli Ferguson | 2002-2006 | ||
| 123 | Hannah Ney | 2003-2007 | ||
| 122 | Lindsay Yoder | 2002-2005 | ||
| 121 | Lindsay Erb | 2003-2006 | ||
| 121 | Laura Stoltzfus | 2002-2006 | ||
| 118 | Brooke Yoder | 2004-2008 | ||
| 116 | Kyla Yoder | 2002-2006 | ||
| 116 | Megan Schrock | 2003-2007 | ||
| 109 | Mo Brenneman | 2007-2011 | ||
| 100 | Gretchen Geyer | 2007-2011 | ||
| Season Batting Average | ||||
| (Min 50 at bats) | ||||
| Average | Name | Season | ||
| 0.520 | Gretchen Geyer | 2011 | ||
| 0.400 | Mo Brenneman | 2009 | ||
| 0.392 | Laura Hochstetler | 2011 | ||
| 0.384 | Kelsey Schrock | 2009 | ||
| 0.380 | Mo Brenneman | 2011 | ||
| 0.377 | Megan Schrock | 2007 | ||
| 0.375 | Hannah Ney | 2004 | ||
| 0.375 | Haley Slaubaugh | 2009 | ||
| 0.368 | Brooke Yoder | 2007 | ||
| 0.368 | Hannah Ney | 2007 | ||
| 0.368 | Gretchen Geyer | 2009 | ||
| Career Batting Average* | ||||
| (Min 2 varsity seasons and 100 at bats) | ||||
| Average | Name | Career | ||
| 0.363 | Gretchen Geyer | 2007-2011 | ||
| 0.337 | Mo Brenneman | 2007-2011 | ||
| 0.303 | Kelsey Schrock | 2005-2009 | ||
| 0.293 | Hannah Ney | 2003-2007 | ||
| 0.271 | Lindsay Yoder | 2002-2005 | ||
| 0.269 | Lindsay Erb | 2003-2006 | ||
| 0.269 | Kyla Yoder | 2002-2006 | ||
| 0.267 | Brooke Yoder | 2004-2008 | ||
| 0.266 | Sheila Schrock | 2003-2004 | ||
| 0.265 | Carleen Perez | 2001-2003 | ||
| 0.265 | Megan Haifley | 2007-2011 | ||
| Season Runs Scored | ||||
| Number of Runs | Name | Season | ||
| 30 | Mo Brenneman | 2011 | ||
| 28 | Lindsay Yoder | 2004 | ||
| 27 | Mo Brenneman | 2010 | ||
| 25 | Gretchen Geyer | 2011 | ||
| 21 | Kelli Ferguson | 2003 | ||
| 21 | Kelli Ferguson | 2005 | ||
| 19 | Lindsay Yoder | 2005 | ||
| 19 | Mo Brenneman | 2009 | ||
| 18 | Lindsay Yoder | 2003 | ||
| 18 | Carleen Perez | 2003 | ||
| 18 | Hannah Ney | 2007 | ||
| Career Runs Scored* | ||||
| Number of Runs | Name | Career | ||
| 88 | Mo Brenneman | 2007-2011 | ||
| 73 | Lindsay Yoder | 2002-2005 | ||
| 71 | Kelli Ferguson | 2002-2006 | ||
| 64 | Gretchen Geyer | 2007-2011 | ||
| 51 | Hannah Ney | 2003-2007 | ||
| 49 | Megan Schrock | 2003-2007 | ||
| 48 | Kyla Yoder | 2002-2006 | ||
| 40 | Lindsay Erb | 2003-2006 | ||
| 38 | Kelsey Schrock | 2005-2009 | ||
| 33 | Kara Stoltzfus | 2001-2003 | ||
| Season Runs Batted In | ||||
| Number of Runs | Name | Season | ||
| 20 | Megan Haifley | 2011 | ||
| 19 | Carleen Perez | 2003 | ||
| 19 | Kyla Yoder | 2005 | ||
| 19 | Megan Haifley | 2010 | ||
| 19 | Meredith Schrock | 2010 | ||
| 18 | Kyla Yoder | 2004 | ||
| 17 | Kara Stoltzfus | 2003 | ||
| 17 | Kelsey Schrock | 2009 | ||
| 15 | Megan Schrock | 2007 | ||
| 15 | Brook Yoder | 2008 | ||
| Career Runs Batted In* | ||||
| Number of Runs | Name | Career | ||
| 57 | Kyla Yoder | 2002-2006 | ||
| 47 | Lindsay Erb | 2003-2006 | ||
| 46 | Megan Haifley | 2007-2011 | ||
| 41 | Brooke Yoder | 2004-2008 | ||
| 40 | Hannah Ney | 2003-2007 | ||
| 42 | Gretchen Geyer | 2007-2011 | ||
| 40 | Megan Schrock | 2003-2007 | ||
| 39 | Kelli Ferguson | 2002-2006 | ||
| 37 | Kelsey Schrock | 2005-2009 | ||
| 34 | Meredith Schrock | 2007-2011 | ||
| Season Hits | ||||
| Number of Hits | Name | Season | ||
| 39 | Gretchen Geyer | 2011 | ||
| 31 | Kyla Yoder | 2005 | ||
| 30 | Kara Stoltzfus | 2003 | ||
| 30 | Mo Brenneman | 2011 | ||
| 30 | Kelli Ferguson | 2003 | ||
| 30 | Mo Brenneman | 2009 | ||
| 29 | Lindsay Erb | 2003 | ||
| 29 | Laura Hochstetler | 2011 | ||
| 29 | Lindsay Yoder | 2005 | ||
| 29 | Lindsay Erb | 2005 | ||
| Career Hits* | ||||
| Number of Hits | Name | Career | ||
| 101 | Gretchen Geyer | 2007-2011 | ||
| 99 | Lindsay Yoder | 2002-2005 | ||
| 94 | Kelli Ferguson | 2002-2006 | ||
| 94 | Kyla Yoder | 2002-2006 | ||
| 94 | Lindsay Erb | 2003-2006 | ||
| 93 | Mo Brenneman | 2007-2011 | ||
| 93 | Hannah Ney | 2003-2007 | ||
| 83 | Brooke Yoder | 2004-2008 | ||
| 80 | Megan Schrock | 2003-2007 | ||
| 73 | Kelsey Schrock | 2005-2009 | ||
| Season Stolen Bases | ||||
| Number of Bases | Name | Season | ||
| 45 | Mo Brenneman | 2010 | ||
| 33 | Gretchen Geyer | 2011 | ||
| 30 | Mo Brenneman | 2011 | ||
| 25 | Mo Brenneman | 2009 | ||
| 20 | Kelli Ferguson | 2003 | ||
| 20 | Gretchen Geyer | 2009 | ||
| 17 | Lindsay Yoder | 2003 | ||
| 17 | Lindsay Yoder | 2004 | ||
| 13 | Gretchen Geyer | 2008 | ||
| 12 | Kara Ropp | 2009 | ||
| Career Stolen Bases* | ||||
| Number of Bases | Name | Career | ||
| 106 | Mo Brenneman | 2007-2011 | ||
| 76 | Gretchen Geyer | 2002-2011 | ||
| 43 | Kelli Ferguson | 2002-2006 | ||
| 43 | Lindsay Yoder | 2002-2005 | ||
| 18 | Kelsey Schrock | 2005-2009 | ||
| 16 | Lindsay Erb | 2003-2006 | ||
| 14 | Heidi Gingerich | 2004-2006 | ||
| 14 | Megan Schrock | 2003-2007 | ||
| 14 | Sheila Schrock | 2003-2004 | ||
| 13 | Kyla Yoder | 2002-2006 | ||
| Season Base on Balls | ||||
| Number of Bases | Name | Season | ||
| 28 | Lindsay Yoder | 2003 | ||
| 23 | Michelle Miller | 2003 | ||
| 19 | Kara Stoltzfus | 2003 | ||
| 18 | Mo Brenneman | 2010 | ||
| 17 | Lindsay Yoder | 2004 | ||
| 16 | Mo Brenneman | 2011 | ||
| 15 | Keilah Brokaw | 2010 | ||
| 14 | Carleen Perez | 2003 | ||
| 13 | Megan Schrock | 2005 | ||
| 13 | Kelli Ferguson | 2006 | ||
| Career Base on Balls* | ||||
| Number of Bases | Name | Career | ||
| 65 | Lindsay Yoder | 2002-2005 | ||
| 45 | Kelli Ferguson | 2002-2006 | ||
| 40 | Michelle Miller | 2002-2004 | ||
| 39 | Lindsay Erb | 2003-2006 | ||
| 36 | Megan Schrock | 2003-2007 | ||
| 33 | Hannah Ney | 2003-2007 | ||
| 32 | Kara Stoltzfus | 2001-2003 | ||
| 27 | Brooke Yoder | 2004-2008 | ||
| 25 | Kelsey Schrock | 2005-2009 | ||
| 24 | Mo Brenneman | 2007-Present | ||
| Season Doubles | ||||
| Number | Name | Season | ||
| 13 | Carleen Perez | 2003 | ||
| 10 | Megan Schrock | 2007 | ||
| 7 | Hannah Ney | 2006 | ||
| 7 | Kelsey Schrock | 2007 | ||
| 7 | Kelsey Schrock | 2009 | ||
| 6 | Carleen Perez | 2001 | ||
| 6 | Lindsay Yoder | 2004 | ||
| 6 | Megan Haifley | 2010 | ||
| 6 | Meredith Schrock | 2010 | ||
| 5 | 5 tied | |||
| Career Doubles* | ||||
| Number | Name | Career | ||
| 21 | Kelsey Schrock | 2005-2009 | ||
| 20 | Carleen Perez | 2001-2003 | ||
| 17 | Hannah Ney | 2003-2007 | ||
| 17 | Megan Schrock | 2003-2007 | ||
| 16 | Lindsay Yoder | 2002-2005 | ||
| 14 | Kelsey Schrock | 2005-2009 | ||
| 13 | Lindsay Erb | 2003-2006 | ||
| 10 | Brooke Yoder | 2004-2008 | ||
| 7 | Kyla Yoder | 2002-2006 | ||
| 6 | Lisa Nye | 2001-2002 | ||
| 6 | Heidi Bender | 2001-2002 | ||
| Season Triples | ||||
| Number | Name | Season | ||
| 5 | Kyla Yoder | 2005 | ||
| 4 | Kyla Yoder | 2003 | ||
| 3 | Ashlee Gingerich | 2001 | ||
| 3 | Heidi Bender | 2002 | ||
| 3 | Megan Schrock | 2006 | ||
| 3 | Gretchen Geyer | 2009 | ||
| 2 | Kelli Ferguson | 2004 | ||
| 2 | Kyla Yoder | 2004 | ||
| 2 | Kyla Yoder | 2006 | ||
| 2 | Megan Schrock | 2007 | ||
| Career Triples* | ||||
| Number | Name | Career | ||
| 13 | Kyla Yoder | 2002-2006 | ||
| 6 | Megan Schrock | 2003-2007 | ||
| 4 | Kelli Ferguson | 2002-2006 | ||
| 3 | Heidi Bender | 2001-2002 | ||
| 3 | Ashlee Gingerich | 1999-2001 | ||
| 3 | Gretchen Geyer | 2007-2011 | ||
| 2 | Lisa Nye | 2001-2002 | ||
| 2 | Lindsay Yoder | 2002-2005 | ||
| 1 | 6 tied | |||
| Season Homeruns | ||||
| Number | Name | Season | ||
| 2 | Kesley Schrock | 2008 | ||
| 1 | Carleen Perez | 2001 | ||
| 1 | Carleen Perez | 2003 | ||
| 1 | Kyla Yoder | 2004 | ||
| 1 | Megan Schrock | 2006 | ||
| 1 | Hannah Ney | 2006 | ||
| 1 | Hannah Ney | 2007 | ||
| 1 | Kelsey Schrock | 2009 | ||
| Career Homeruns* | ||||
| Number | Name | Career | ||
| 3 | Kelsey Schrock | 2005-2009 | ||
| 2 | Carleen Perez | 2001-2003 | ||
| 2 | Hannah Ney | 2003-2007 | ||
| 1 | Kyla Yoder | 2002-2006 | ||
| 1 | Megan Schrock | 2003-2007 | ||
| Season On Base % (Min 50 at bats) | ||||
| Percentage | Name | Season | ||
| 0.547 | Gretchen Geyer | 2011 | ||
| 0.475 | Mo Brenneman | 2010 | ||
| 0.471 | Hannah Ney | 2007 | ||
| 0.465 | Mo Brenneman | 2011 | ||
| 0.455 | Kara Stoltzfus | 2003 | ||
| 0.434 | Gretchen Geyer | 2009 | ||
| 0.433 | Megan Schrock | 2007 | ||
| 0.429 | Lindsay Yoder | 2003 | ||
| 0.426 | Hannah Ney | 2004 | ||
| 0.423 | Kelsey Schrock | 2009 | ||
| Career On Base %* | ||||
| (Min 2 varsity seasons and 100 at bats) | ||||
| Percentage | Name | Career | ||
| 0.441 | Gretchen Geyer | 2007-2011 | ||
| 0.418 | Mo Brenneman | 2008-2011 | ||
| 0.387 | Lindsay Yoder | 2002-2005 | ||
| 0.369 | Kelsey Schrock | 2005-2009 | ||
| 0.365 | Hannah Ney | 2003-2007 | ||
| 0.351 | Carleen Perez | 2001-2003 | ||
| 0.347 | Lindsay Erb | 2003-2006 | ||
| 0.334 | Megan Schrock | 2003-2007 | ||
| 0.330 | Michelle Miller | 2002-2004 | ||
| 0.326 | Brooke Yoder | 2004-2008 | ||
| Season Slugging % (Min 50 at bats) | ||||
| Percentage | Name | Season | ||
| 0.607 | Megan Schrock | 2007 | ||
| 0.547 | Gretchen Geyer | 2011 | ||
| 0.521 | Kelsey Schrock | 2009 | ||
| 0.500 | Hannah Ney | 2004 | ||
| 0.479 | Carleen Perez | 2003 | ||
| 0.474 | Hannah Ney | 2007 | ||
| 0.471 | Gretchen Geyer | 2009 | ||
| 0.460 | Kelsey Schrock | 2007 | ||
| 0.441 | Kelsey Schrock | 2008 | ||
| 0.421 | Brooke Yoder | 2007 | ||
| Career Slugging %* | ||||
| (Min 2 varsity seasons and 100 at bats) | ||||
| Percentage | Name | Career | ||
| 0.431 | Carleen Perez | 2001-2003 | ||
| 0.427 | Kelsey Schrock | 2005-2009 | ||
| 0.414 | Gretchen Geyer | 2007-2011 | ||
| 0.372 | Kyla Yoder | 2002-2006 | ||
| 0.372 | Hannah Ney | 2003-2007 | ||
| 0.368 | Megan Schrock | 2003-2007 | ||
| 0.341 | Mo Brenneman | 2008-2011 | ||
| 0.329 | Heidi Bender | 2001-2002 | ||
| 0.326 | Lindsay Yoder | 2002-2005 | ||
| 0.316 | Sheila Schrock | 2002-2004 | ||
| Season Fielding % (Min 20 chances) | ||||
| Percentage | Name | Season | ||
| 0.977 | Emma Yutzty | 2010 | ||
| 0.977 | Kyla Yoder | 2005 | ||
| 0.977 | Kelsey Schrock | 2007 | ||
| 0.972 | Sheila Schrock | 2004 | ||
| 0.971 | Kelsey Schrock | 2009 | ||
| 0.970 | Amber Slaubaugh | 2007 | ||
| 0.969 | Megan Schrock | 2005 | ||
| 0.969 | Heidi Gingerich | 2005 | ||
| 0.963 | Emma Yutzy | 2011 | ||
| 0.960 | Amber Slaubaugh | 2005 | ||
| 0.958 | Emma Yutzy | 2009 | ||
| Career Fielding %* | ||||
| (Min 40 chances, 2 years varsity) | ||||
| Percentage | Name | Career | ||
| 0.965 | Kyla Yoder | 2002-2006 | ||
| 0.959 | Brooke Yoder | 2004-2008 | ||
| 0.957 | Emma Yutzy | 2008-2011 | ||
| 0.957 | Sheila Schrock | 2003-2004 | ||
| 0.947 | Amber Slaubaugh | 2003-2007 | ||
| 0.939 | Kara Stoltzfus | 2001-2003 | ||
| 0.934 | Kelsey Schrock | 2005-2009 | ||
| 0.927 | Megan Schrock | 2003-2007 | ||
| 0.924 | Gretchen Geyer | 2007-2011 | ||
| 0.923 | Hannah Ney | 2003-2007 | ||
| Pitching: Season Earned Run Average (per 7 innings | ||||
| ERA | Name | Season | ||
| 2.21 | Laura Hochstetler | 2011 | ||
| 2.33 | Laura Stoltzfus | 2005 | ||
| 2.98 | Laura Stoltzfus | 2006 | ||
| 3.02 | Laura Stoltzfus | 2004 | ||
| 3.05 | Laura Hochstetler | 2010 | ||
| 3.51 | Elizabeth Miller | 2009 | ||
| 4.18 | Kara Stoltzfus | 2002 | ||
| 4.60 | Kara Stoltzfus | 2003 | ||
| 5.77 | Elizabeth Miller | 2008 | ||
| 5.80 | Elizabeth Miller | 2007 | ||
| Pitching: Season Strikeouts | ||||
| Number | Name | Season | ||
| 156 | Laura Hochstetler | 2011 | ||
| 113 | Laura Stoltzfus | 2004 | ||
| 111 | Laura Hochstetler | 2010 | ||
| 95 | Laura Stoltzfus | 2005 | ||
| 69 | Laura Stoltzfus | 2006 | ||
| 52 | Elizabeth Miller | 2009 | ||
| 46 | Kara Stoltzfus | 2003 | ||
| 45 | Elizabeth Miller | 2008 | ||
| 33 | Kara Stoltzfus | 2002 | ||
| Pitching: Season Walks | ||||
| Number | Name | Season | ||
| 18 | Elizabeth Miller | 2009 | ||
| 28 | Kara Stoltzfus | 2003 | ||
| 29 | Kara Stoltzfus | 2002 | ||
| 37 | Laura Stoltzfus | 2005 | ||
| 37 | Laura Stoltzfus | 2006 | ||
| Pitching: Season Wins | ||||
| Number | Name | Season | ||
| 15 | Laura Stoltzfus | 2005 | ||
| 12 | Laura Stoltzfus | 2004 | ||
| 12 | Laura Hochstetler | 2011 | ||
| 10 | Laura Hochstetler | 2010 | ||
| 8 | Elizabeth Miller | 2009 | ||
| 7 | Laura Stoltzfus | 2006 | ||
| 6 | Kara Stoltzfus | 2002 | ||
| 6 | Kara Stoltzfus | 2003 | ||
| Pitching: Season Innings Pitched | ||||
| Number | Name | Season | ||
| 192.00 | Kara Stoltzfus | 2003 | ||
| 174.00 | Kara Stoltzfus | 2002 | ||
| 173.67 | Laura Stoltzfus | 2005 | ||
| 172.33 | Laura Hochstetler | 2010 | ||
| 169.00 | Laura Stoltzfus | 2006 | ||
| 165.00 | Laura Hochstetler | 2011 | ||
| 159.70 | Laura Stoltzfus | 2004 | ||
| 133.66 | Elizabeth Miller | 2009 | ||
| 130.98 | Elizabeth Miller | 2008 | ||
| 126.66 | Elizabeth Miller | 2007 | ||
| Pitching: Season Complete Games | ||||
| Number | Name | Season | ||
| 29 | Kara Stoltzfus | 2003 | ||
| 26 | Laura Hochstetler | 2010 | ||
| 26 | Laura Stoltzfus | 2004 | ||
| 26 | Laura Stoltzfus | 2005 | ||
| 21 | Laura Stoltzfus | 2006 | ||
| 18 | Elizabeth Miller | 2007 | ||
| 17 | Elizabeth Miller | 2009 | ||
| 16 | Elizabeth Miller | 2008 | ||
| IMS Softball Season by Season | ||||
| Year | Record | Result | Head Coach | |
| 2012 | 6-19 | Regional First Round | Kim Wood | |
| 2011 | 12-15 | Regional Quarter Final | Chris Nachtigall | |
| 2010 | 10-17 | Regional First Round | Chris Nachtigall | |
| 2009 | 8-18 | Regional Quarter Final | Chris Nachtigall | |
| 2008 | 4-21 | Regional First Round | Chris Nachtigall | |
| 2007 | 4-17 | District Semi-Final | Kent Blossom | |
| 2006 | 9-21 | District Semi-Final | Kent Blossom | |
| 2005 | 15-16 | Semi-Final | Kent Blossom | |
| 2004 | 12-17 | Semi-Final | Kent Blossom | |
| 2003 | 7-24 | District Semi-Final | Kent Blossom | |
| 2002 | 6-21 | Regional First Round | Kent Blossom | |
| 2001 | 5-28 | District First Round | Amney Pope | |
| 2000 | 2-22 | District First Round | Amney Pope | |
| 1999 | 1-25 | District First Round | Ron Swartzendruber | |
| 1998 | 5-22 | District First Round | Ron Swartzendruber | |
| 1997 | 0-26 | District First Round | Willis Miller | |
| 1996 | 2-26 | Regional First Round | Willis Miller | |
| 1995 | 0-24 | District First Round | Willis Miller | |
| 1994 | 0-17 | District First Round | Willis Miller | |
| 1993 | 1-20 | Sectionals First Round | Denise Hochstedler | |
| 1992 | 1-11 | Sectionals First Round | Nancy Kelso | |
| 1991 | No Softball | |||
| 1990 | 4-15 | Sectionals First Round | Nancy Kelso | |
| 1989 | 1-21 | Sectionals First Round | Eric Cristner | |
| 1988 | 7-10 | Sectionals First Round | Eric Cristner | |
| 1987 | No Softball | |||
| 1986 | No Data | |||
| 1985 | No Data | |||
| 1984 | 3-18 | Sectional First Round | Peg Gehman | |
*Career softball stats 2001-present; no stats available from 1985-2000