IMS Softball Records
IMS Softball 2011
For complete statistic information click here.
| Date | Opponent | Site | Level | Scores |
|---|---|---|---|---|
| May 23 | Wapello | Away | JV/V | JV 8-6; V 9-4 |
| May 24 | Lone Tree | Away | JV/V | JV 14-5; V 4-10 |
| May 26 | Tri-County – 6:00 pm | Away | V/JV | JV 6-5; V 7-11 |
| May 27 | Waco | Home | JV/V | JV 5-3; V 4-3 |
| May 31 | Mediapolis | Away | JV/V | JV 2-8; V 1-9 |
| June 2 | Winfield Mt. Union | Home | V | 7-6 |
| June 3 | Danville | Away | V DH | 3-10, 3-14 |
| June 6 | Columbus | Away | JV/V | JV 0-18; V 2-8 |
| June 7 | Louisa Muscatine | Home | JV/V | JV 5-4; V 12-0 (4 innings) |
| June 10 | Holy Trinity | Home | VDH | 6-9 |
| June 13 | Highland | Away | JV/V | JV 0-7; V 1-4 |
| June 14 | Wapello | Home | JV/V | JV 6-9; V 7-5 |
| June 16 | Lone Tree | Home | JV/V | JV 5-6; V 3-2 |
| June 17 | Keota – 4:00 START | Home | V/JV | V 10-0 |
| June 20 | Pekin-2:15 | Away | V | 5-6 |
| June 20 | Waco | Away | JV/V | JV 2-5; V 0-2 |
| June 21 | Mediapolis | Home | JV/V | JV 2-12; V 5-6 |
| June 23 | Winfield Mt. Union | Away | JV/V | JV 2-9; V 8-3 |
| June 24 | Highland | Home | JV/V | JV 9-8; V 4-2 |
| June 25 | IMS Classic IMS v Central Lee | Home | V | 3-4 |
| June 27 | Columbus | Home | JV/V | JV 8-13; V 2-3 |
| June 28 | Louisa Muscatine | Away | JV/V | JV 11-5; V 7-0 |
| June 29 | West Branch – 1:00 pm | Home | JV/V | |
| June 30 | Pekin | Home | JV/V | V 13-1 |
| July 7 | Regionals @7:00 pm IMS vs. Lone Tree | IMS | V | 3-1 |
| July 8 | Regionals@7:00 pm IMS vs. Highland | Highland | V | 1-2 |
| July 11 | Regionals | TBA | V | |
| July 13 | Regionals | TBA | V | |
| July 18-22 | State Tournament | Away | V |

2011 Softball Team ............................................................................. photo provided by Stutzman Studio
Back: Assistant Coach Aaron Gingerich, Kaylin Brokaw, Abbie DeWild, Olivia Yutzy, Amber Davis, Head Coach Chris Nachtigall; Middle: Laura Hochstetler, Keilah Brokaw, Naomi Miller, Casey Perez, Jacayla Litwiller, McKayla Brush; Front: Gretchen Geyer, Mo Brenneman, Megan Haifley, Meredith Schrock, Emma Yoder, Emma Yutzy
Not pictured – Stasia Majerick
Game time is 5:30 pm unless otherwise stated.
Softball Coach:
Chris Nachtigall – Varsity Coach
Aaron Gingerich - Junior Varsity Coach
Varsity Awards
Most Valuable Player: Laura Hochstetler
Coaches Award: Meredith Schrock
Golden Glove Infield: Gretchen Geyer
Golden Glove Outfield: Mo Brenneman
Most Improved: Jacayla Litwiller
Most Inspirational: Gretchen Geyer, Meredith Schrock
Bottle Bat Award: Gretchen Geyer
First Team All Conference: Mo Brenneman, Gretchen Geyer
Second Team All Conference: Laura Hochstetler
Honorable Mention All Conference: Megan Haifley, Naomi Miller
Academic All Conference: Gretchen Geyer, Meredith Schrock, Emma Yutzy
Letterwinners: Mo Brenneman, Keilah Brokaw, Amber Davis, Gretchen Geyer, Megan Haifley, Laura Hochstetler, Jacalya Litwiller, Naomi Miller, Casey Perez, Meredith Schrock, Emma Yutzy, Olivia Yutzy
Junior Varsity Awards
Most Valuable Player: Casey Perez
Most Improved: Stasi Majerick