IMS Cross Country 2011
| Date | Location of Meet | Girls | Boys | Individual Champion |
|---|---|---|---|---|
| Aug. 30 | IMS Early Bird (IMS Campus) – 5 pm | 7th | Bennett Moser – WapelloAllison Siglin – City High | |
| Sept. 8 | Fairfield Invitational(Fairfield) – 5 pm | Bennett Moser – WapelloCassandra Stuflick – Danville | ||
| Sept. 13 | English Valleys (North English) – 5 pm | |||
| Sept. 20 | Mid-Prairie (Wellman) – 5 pm | Dolan Connor – MuscatineSofia Chmaruk – Mid-Prairie | ||
| Sept. 29 | Little Hawk Invite (U of Iowa) - 5 pm | Price Brook – City High | ||
| Oct. 3 | IMS Invitational (Wellman) – 4:30 pm | Tanner Wanders – North MahaskaLauren Benzing – Soloon | ||
| Oct. 6 | SEISC meet (Van Buren H.S. Host; meet at Riverview Country Club, Keosauqua)- 4:30 pm | Dillon Timmerman – MediapolisCelsey Conger – Pekin | ||
| Oct. 13 | Pekin Classic (Lake Darling) – 5 pm | Tyler Gosnell – Lone TreeCelsey Conger – Pekin | ||
| Oct. 20 | Districts @ Wapello - 4:00 pm | |||
| Oct. 29 | IHSAA/IGHSAU State (Ft. Dodge) |
Cross Country Awards – 2011
Boys:
Most Valuable Runner: Jesse Shelter
Most Improved: Rex Yoder, Kobi Russom
Most Inspirational: Kirby Shetler
Coaches Award: Jesse Shetler
Letterwinners: Jesse Shetler, Kirby Shetler, Rex Yoder, Kobi Russom
All-Conference: Jesse Shetler, Kirby Shetler
Girls:
Most Valuable Runner: Renee Buckwalter
Most Improved: Jamilya Masylbekova
Most Inspirational: Madeline Miller
Coaches Award: Madeline Miller
Letterwinners: Madeline Miller, Renee Buckwalter, Michaela Gingerich, Jamilya Masylbekova
Academic All-Conference: Jamilya Masylbekova, Madeline Miller
All-Conference: Renee Buckwalter
