IMS Boys Basketball Records |
|||
Individual Offensive Records |
|||
Most Points (Career) |
|||
Total Points |
Name |
Seasons |
|
| 1686 | Jason Hershberger | 1988-1992 | |
| 1593 | Aaron Swartzendruber | 1990-1994 | |
| 1403 | Mike Hershberger | 1986-1990 | |
| 1133 | Luke Gingerich | 1996-2000 | |
| 1122 | Jace Bailey | 1996-2000 | |
| 1025 | Jesse Ney | 2005-2009 | |
| 952 | Tim Smith | 1989-1993 | |
| 888 | Garrett Yoder | 2002-2005 | |
| 864 | Stephen Bender | 1994-1997 | |
| 850 | Aaron Springer | 1992-1995 | |
Most Points (Season) |
|||
Number of Points |
Name |
Season |
|
| 618 | Jason Hershberger | 1991-1992 | |
| 609 | Jason Hershberger | 1990-1991 | |
| 592 | Mike Hershberger | 1989-1990 | |
| 565 | Jesse Ney | 2008-2009 | |
| 558 | Aaron Swartzendruber | 1993-1994 | |
| 458 | Aaron Swartzendruber | 1992-1993 | |
| 456 | Chad Stoltzfus | 1987-1988 | |
| 443 | Stephen Bender | 1996-1997 | |
| 431 | Garrett Yoder | 2004-2005 | |
| 429 | Aaron Springer | 1994-1995 | |
Most Points (Game) |
|||
Number of Points |
Name |
Date |
|
| 46 | Aaron Swartzendruber | 2/8/94 vs. Pella Christian | |
| 43 | Steve Bontrager | ||
| 42 | Harold Miller | ||
Scoring Average (Season) |
|||
Average Points |
Name |
Season |
|
| 26.6 | Harold Miller | 1972-1973 | |
| 26.57 | Aaron Swartzendruber | 1993-1994 | |
| 25.7 | Steve Bontrager | 1975-1976 | |
| 24.7 | Mike Hershberger | 1989-1990 | |
| 23.8 | Jason Hershberger | 1991-1992 | |
| 23.4 | Jason Hershberger | 1990-1991 | |
| 20.28 | Steve Bontrager | 1974-1975 | |
| 20.25 | Steve Bachman | 1978-1979 | |
| 20.18 | Jesse Ney | 2008-2009 | |
| 19.5 | Mike Hershberger | 1988-1989 | |
3-Point Goals (Career) |
|||
Number of Goals |
Name |
Seasons |
|
| 264 | Jason Hershberger | 1988-1992 | |
| 144 | Mike Hershberger | 1986-1990 | |
| 137 | Luke Yoder | 2001-2004 | |
| 122 | Thomas Davis | 2003-2006 | |
| 114 | Micah Gingerich | 2005-2007 | |
| 105 | Ethan Gingerich | 2008-2011 | |
| 99 | Adam Yoder | 1997-2000 | |
| 96 | Aaron Swartzendruber | 1990-1994 | |
| 80 | Ryan Chupp | 1992-1995 | |
| 73 | Jesse Ney | 2005-2009 | |
3-Point Goals (Season) |
|||
Number of Goals |
Name |
Season |
|
| 94 | Jason Hershberger | 1990-1991 | |
| 87 | Jason Hershberger | 1991-1992 | |
| 82 | Micah Gingerich | 2006-2007 | |
| 63 | Jason Hershberger | 1989-1990 | |
| 61 | Thomas Davis | 2004-2005 | |
| 60 | Luke Yoder | 2002-2003 | |
| 55 | Luke Yoder | 2003-2004 | |
| 52 | Mike Hershberger | 1989-1990 | |
| 49 | Mike Hershberger | 1987-1988 | |
| 49 | Brad Miller | 1996-1997 | |
| 49 | Adam Yoder | 1998-1999 | |
| 49 | Ethan Gingerich | 2010-2011 | |
| 47 | Ethan Gingerich | 2007-2008 | |
| 47 | Chance Miller | 2010-2011 | |
Shooting Percentage: Field Goal (Season) – 100 attempts* |
|||
Percentage |
Name |
Goals/Attempts |
Season |
| 0.703 | Torey Miller | 109-154 | 2003-2004 |
| 0.687 | Stephen Bender | 123-179 | 1995-1996 |
| 0.672 | Johnny Lackender | 82-122 | 2010-2011 |
| 0.665 | Jace Bailey | 153-230 | 1998-1999 |
| 0.651 | Levi Gingerich | 82-126 | 1996-1997 |
| 0.644 | Danny Hershberger | 130-202 | 2008-2009 |
| 0.64 | Tim Leichty | 167-261 | 1989-1990 |
| 0.635 | Garrett Yoder | 181-285 | 2004-2005 |
| 0.635 | Clint Miller | 99-156 | 2000-2001 |
| 0.634 | Tim Smith | 83-131 | 1990-1991 |
Shooting Percentage: 3-Point (Season) – 50 attempts |
|||
Percentage |
Name |
Goals/Attempts |
Season |
| 0.49 | Adam Yoder | 49-100 | 1998-1999 |
| 0.485 | Ryan Chupp | 32- 66 | 1993-1994 |
| 0.479 | Jeremy Pickard | 45- 94 | 1994-1995 |
| 0.471 | Micah Gingerich | 32- 68 | 2005-2006 |
| 0.46 | Lance Yoder | 40- 87 | 1987-1988 |
| 0.453 | Mike Hershberger | 49-108 | 1987-1988 |
| 0.451 | Ethan Gingerich | 37- 82 | 2009-2010 |
| 0.447 | Adam Ingersoll | 34- 76 | 1992-1993 |
| 0.439 | Aaron Swartzendruber | 43- 98 | 1993-1994 |
| 0.434 | Micah Gingerich | 82-189 | 2006-2007 |
Shooting Percentage: Free Throw (Season) – 20 attempts* |
|||
Percentage |
Name |
Goals/Attempts |
Season |
| 0.884 | Mike Hershberger | 122-138 | 1989-1990 |
| 0.866 | Aaron Gingerich | 71- 82 | 2004-2005 |
| 0.864 | Brad Miller | 38- 44 | 1996-1997 |
| 0.844 | Ethan Gingerich | 27- 32 | 2007-2008 |
| 0.839 | Brad Hershberger | 26- 31 | 2004-2005 |
| 0.836 | Jason Hershberger | 46- 55 | 1989-1990 |
| 0.833 | Jason Hershberger | 105-126 | 1991-1992 |
| 0.831 | Mike Hershberger | 89-107 | 1987-1988 |
| 0.829 | John Johnson | 39- 47 | 1974-1975 |
| 0.827 | Mike Hershberger | 77- 93 | 1988-1989 |
Most Assists (Career)* |
|||
Number of Assists |
Name |
Seasons |
|
| 435 | Jason Hershberger | 1988-1992 | |
| 393 | Aaron Swartzendruber | 1990-1994 | |
| 382 | Mike Hershberger | 1986-1990 | |
| 273 | Aaron Gingerich | 2002-2005 | |
| 272 | Jackson Brokaw | 2008-2011 | |
| 270 | Ethan Gingerich | 2008-2011 | |
| 236 | Jeremy Pickard | 1992-1995 | |
| 229 | Shawn Slaubaugh | 1997-2000 | |
| 212 | Jeff Gingerich | 1983-1986 | |
| 208 | Marshall Swartzendruber | 1996-1998 | |
| 208 | Luke Gingerich | 1996-2000 | |
Most Assists (Season)* |
|||
Number of Assists |
Name |
Season |
|
| 173 | Aaron Gingerich | 2004-2005 | |
| 157 | Jason Hershberger | 1991-1992 | |
| 149 | Jason Hershberger | 1990-1991 | |
| 143 | Shawn Slaubaugh | 1999-2000 | |
| 138 | Marshall Swartzendruber | 1997-1998 | |
| 133 | Mike Hershberger | 1988-1989 | |
| 123 | Aaron Swartzendruber | 1992-1993 | |
| 119 | Mike Hershberger | 1989-1990 | |
| 119 | Jason Hershberger | 1989-1990 | |
| 113 | Jeremy Pickard | 1994-1995 | |
Free Throws (Most Consecutive) |
|||
Number of Free Throws |
Name |
Season |
|
| 40 | Jason Hershberger | 1991-1992 | |
| 28 | Mike Hershberger | 1989-1990 | |
| 26 | Aaron Gingerich | 2004-2005 | |
| 16 | Luke Yoder | 2003-2004 | |
| 15 | Adam Yoder | 1999-2000 | |
Individual Defensive Records |
|||
Most Rebounds (Career)* |
|||
Number of Rebounds |
Name |
Seasons |
|
| 528 | Jesse Ney | 2005-2009 | |
| 522 | Tim Smith | 1989-1993 | |
| 509 | Tim Leichty | 1988-1991 | |
| 480 | Luke Gingerich | 1996-2000 | |
| 461 | Jace Bailey | 1996-2000 | |
| 460 | Garrett Yoder | 2002-2005 | |
| 444 | Jonathan Hershberger | 2002-2005 | |
| 430 | Nolan Yoder | 1998-2002 | |
| 412 | Aaron Swartzendruber | 1990-1994 | |
| 411 | Jeremy Yoder | 1989-1992 | |
Most Rebounds (Season)* |
|||
Number of Rebounds |
Name |
Season |
|
| 258 | Tim Leichty | 1990-1991 | |
| 245 | Tim Leichty | 1989-1990 | |
| 232 | Jesse Ney | 2008-2009 | |
| 209 | Tim Smith | 1991-1992 | |
| 201 | Garrett Yoder | 2004-2005 | |
| 194 | Chad Stoltzfus | 1987-1988 | |
| 186 | Jonathan Hershberger | 2004-2005 | |
| 181 | Don Miller | 1983-1984 | |
| 176 | Brian Hagedorn | 2010-2011 | |
| 171 | Tim Smith | 1992-1993 | |
| 171 | Nolan Yoder | 2000-2001 | |
Most Rebounds (Game) |
|||
Number of Rebounds |
Name |
Season |
|
| 25 | John Johnson | 1973-1974 | |
| 21 | Tim Leichty | 1990-1991 | |
| 18 | Nolan Yoder | 2000-2001 | |
| 17 | Jesse Ney | 2008-2009 | |
| 15 | Brian Hagedorn | 2010-2011 | |
Highest Rebounding Average (Season)* |
|||
Rebounding Average |
Name |
Season |
|
| 10.2 | Tim Leichty | 1989-1990 | |
| 9.9 | Tim Leichty | 1990-1991 | |
| 9.5 | Don Miller | 1983-1984 | |
| 9.5 | Mitch Kinsinger | 1978-1979 | |
| 9.4 | Keith Hostetler | 1979-1980 | |
| 8.3 | Jesse Ney | 2008-2009 | |
| 8.1 | Lyndon Swartzendruber | 1979-1980 | |
| 8.1 | Tim Smith | 1991-1992 | |
| 7.9 | Chad Stoltzfus | 1986-1987 | |
| 7.8 | Chad Stoltzfus | 1987-1988 | |
| 7.8 | Nolan Yoder | 2000-2001 | |
Most Steals (Career)* |
|||
Number of Steals |
Name |
Seasons |
|
| 281 | Aaron Swartzendruber | 1990-1994 | |
| 257 | Jason Hershberger | 1988-1992 | |
| 177 | Thomas Davis | 2003-2006 | |
| 176 | Ethan Gingerich | 2008-2011 | |
| 164 | Marshall Swartzendruber | 1996-1998 | |
| 157 | Jeff Gingerich | 1983-1986 | |
| 156 | Truman Shetler | 2009-2010 | |
| 155 | Chad Stoltzfus | 1985-1988 | |
| 149 | Stephen Bender | 1994-1997 | |
| 140 | Mike Hershberger | 1986-1990 | |
Most Steals (Season)* |
|||
Number of Steals |
Name |
Season |
|
| 103 | Marshall Swartzendruber | 1997-1998 | |
| 97 | Truman Shetler | 2009-2010 | |
| 96 | Chad Stoltzfus | 1987-1988 | |
| 93 | Jason Hershberger | 1991-1992 | |
| 92 | Aaron Swartzendruber | 1993-1994 | |
| 91 | Jason Hershberger | 1990-1991 | |
| 79 | Thomas Davis | 2004-2005 | |
| 77 | Tim Leichty | 1990-1991 | |
| 76 | Ryan Hostetler | 1989-1990 | |
| 76 | Thomas Davis | 2005-2006 | |
Most Blocked Shots (Season)* |
|||
Number Shots |
Name |
Season |
|
| 35 | Tim Leichty | 1989-1990 | |
| 34 | Luke Gingerich | 1997-1998 | |
| 34 | Jace Bailey | 1998-1999 | |
| 30 | Nolan Yoder | 1999-2000 | |
| 29 | Delwyn Borntrager | 2004-2005 | |
| 28 | Delwyn Borntrager | 2003-2004 | |
| 26 | Ethan Boldt | 1987-1988 | |
| 26 | Jace Bailey | 1997-1998 | |
| 25 | Delwyn Borntrager | 2002-2003 | |
| 23 | Luke Gingerich | 1999-2000 | |
| 23 | Danny Hershberger | 2008-2009 | |
Most Charges Drawn (Season)* |
|||
Number of Charges |
Name |
Season |
|
| 13 | Kendall Gingerich | 1981-1982 | |
| 13 | Darin Hochstetler | 1984-1985 | |
| 13 | Marshall Swartzendruber | 1997-1998 | |
| 12 | Luke Gingerich | 1998-1999 | |
| 11 | Jace Bailey | 1997-1998 | |
| 11 | Jace Bailey | 1999-2000 | |
| 11 | Chuck Miller | 1999-2000 | |
| 11 | Rylan Miller | 2002-2003 | |
| 10 | Rylan Miller | 2001-2002 | |
| 9 | Jon Gould | 1981-1982 | |
| 9 | Luke Gingerich | 1997-1998 | |
| 9 | Karl Yoder | 2001-2002 | |
| 9 | Garrett Yoder | 2004-2005 | |
Team Records |
|||
Offensive Average: Most Points (Season) |
|||
| Point Average | Season | ||
| 80.1 | 1991-1992 | ||
| 79.5 | 1993-1994 | ||
| 78.5 | 1987-1988 | ||
| 78.2 | 1990-1991 | ||
| 77.6 | 1989-1990 | ||
| 76.4 | 1972-1973 | ||
| 75.8 | 2004-2005 | ||
| 75.3 | 1992-1993 | ||
| 74.9 | 1973-1974 | ||
| 74.8 | 1996-1997 | ||
Offensive Average: Free Throw Shooting (Season) |
|||
Percentage |
Points/Attempts |
Season |
|
| 0.755 | 240-318 | 1988-1989 | |
| 0.716 | 418-584 | 1987-1988 | |
| 0.714 | 275-385 | 1989-1990 | |
| 0.712 | 367-515 | 1991-1992 | |
| 0.711 | 334-470 | 1992-1993 | |
| 0.708 | 344-486 | 2004-2005 | |
Defensive Average: Fewest Points (Season) |
|||
Point Average |
Season |
||
| 40.7 | 2000-2001 | ||
| 42.8 | 1999-2000 | ||
| 43.9 | 2005-2006 | ||
| 44.7 | 2007-2008 | ||
| 45.1 | 2010-2011 | ||
| 45.3 | 2003-2004 | ||
| 45.5 | 2008-2009 | ||
| 45.8 | 2009-2010 | ||
| 46.4 | 2004-2005 | ||
| 47.7 | 1985-1986 | ||
Widest Scoring Margin (Season) |
|||
Margin Average |
Season |
||
| 29.4 | 2004-2005 | ||
| 23.9 | 1999-2000 | ||
| 22.6 | 1993-1994 | ||
| 22.4 | 1991-1992 | ||
| 22 | 2009-2010 | ||
| 20.6 | 2005-2006 | ||
| 20.3 | 1996-1997 | ||
| 20.2 | 2008-2009 | ||
| 19.6 | 1972-1973 | ||
| 18.9 | 2010-2011 | ||
Most Wins (Season) |
|||
Number of Wins |
Season |
||
| 28 | 1997-1998 | ||
| 28 | 2004-2005 | ||
| 26 | 2008-2009 | ||
| 25 | 1999-2000 | ||
| 24 | 1990-1991 | ||
| 24 | 1991-1992 | ||
| 24 | 2006-2007 | ||
| 24 | 2010-2011 | ||
| 23 | 2003-2004 | ||
| 22 | 1996-1997 | ||
| 22 | 2009-2010 | ||
| 21 | 1989-1990 | ||
| 21 | 1998-1999 | ||
| 20 | 1987-1988 | ||
| 20 | 1992-1993 | ||
| 20 | 1993-1994 | ||
| 20 | 2005-2006 | ||
Consecutive Wins at Home |
|||
Date |
Number of Wins |
||
| February 2003-January 2007 | 40 | ||
| December 1996-January 2000 | 33 | ||
IMS Basketball Season by Season |
|||
Year |
Record |
Percent |
Head Coach |
| 1972-1973 | 7-3 | 0.7 | Dave May |
| 1973-1974 | 11-1 | 0.917 | Dave May |
| 1974-1975 | 14-1 | 0.933 | Dave May |
| 1975-1976 | 10-4 | 0.714 | Lynn Newcomer |
| 1976-1977 | 9-8 | 0.529 | Lynn Newcomer |
| 1977-1978 | 12-6 | 0.667 | Lynn Newcomer |
| 1978-1979 | 13-3 | 0.813 | Lynn Newcomer |
| 1979-1980 | 5-12 | 0.294 | Mike Brenneman |
| 1980-1981 | 2-15 | 0.118 | Mike Brenneman |
| 1981-1982 | 4-13 | 0.235 | Dwight Gingerich |
| 1982-1983 | 6-10 | 0.375 | Dwight Gingerich |
| 1983-1984 | 7-11 | 0.388 | Dwight Gingerich |
| 1984-1985 | 11-8 | 0.579 | Dwight Gingerich |
| 1985-1986 | 13-6 | 0.684 | Dwight Gingerich |
| 1986-1987 | 15-6 | 0.714 | Dwight Gingerich |
| 1987-1988 | 20-5 | 0.8 | Dwight Gingerich |
| 1988-1989 | 12-8 | 0.6 | Dwight Gingerich |
| 1989-1990 | 21-3 | 0.875 | Dwight Gingerich |
| 1990-1991 | 24-2 | 0.923 | Dwight Gingerich |
| 1991-1992 | 24-2 | 0.923 | Dwight Gingerich |
| 1992-1993 | 20-4 | 0.833 | Dwight Gingerich |
| 1993-1994 | 20-2 | 0.909 | Dwight Gingerich |
| 1994-1995 | 18-5 | 0.783 | Dwight Gingerich |
| 1995-1996 | 6-11 | 0.353 | Dwight Gingerich |
| 1996-1997 | 22-2 | 0.917 | Dwight Gingerich |
| 1997-1998 | 28-1 | 0.966 | Dwight Gingerich |
| 1998-1999 | 21-3 | 0.875 | Dwight Gingerich |
| 1999-2000 | 25-2 | 0.926 | Dwight Gingerich |
| 2000-2001 | 16-6 | 0.727 | Ron Swartzendruber |
| 2001-2002 | 17-6 | 0.739 | Dwight Gingerich |
| 2002-2003 | 15-7 | 0.682 | Dwight Gingerich |
| 2003-2004 | 23-3 | 0.885 | Dwight Gingerich |
| 2004-2005 | 28-1 | 0.966 | Dwight Gingerich |
| 2005-2006 | 20-3 | 0.865 | Dwight Gingerich |
| 2006-2007 | 24-4 | 0.857 | Dwight Gingerich |
| 2007-2008 | 17-6 | 0.739 | Dwight Gingerich |
| 2008-2009 | 26-2 | 0.929 | Dwight Gingerich |
| 2009-2010 | 22-3 | 0.88 | Dwight Gingerich |
| 2010-2011 | 24-2 | 0.923 | Dwight Gingerich |
| *In these categories, records date from the 1978-1979 season to the present. | |||
| Return to Extracurricular Activities | |||