IMS Baseball Records
IMS Baseball 2011
For updated game information and box scores, please click here.
| Date | Opponent | Site | Level | Scores |
|---|---|---|---|---|
| May 23 | Wapello | Away | V DH | 6-2; 10-0 |
| May 24 | Wapello | Home | JV DH | 8-3; 14-7 |
| May 27 | Lone Tree | Home | V DH | 11-7; 4-13 |
| May 28 | Waterloo Classic IMS v Denison-Schleswig – 12:00 pm;IMS v Clarion-Goldfield | Away | V | 5-15 (6)22-3 (4) |
| May 31 | Lone Tree | Away | JV DH | 2-4; 7-6 |
| June 2 | Van Buren - MAKE UP DATE JUNE 30 | Home | JV/V | |
| June 3 | Washington | Home | JV/V | JV 10-4; V 1-7 |
| June 7 | Mediapolis | H0me | V DH | 11-7; 3-7 |
| June 10 | Mediapolis | Away | JV DH | CANCELED |
| June 11 | Mid-Prairie TournamentIMS vs. Mt. Pleasant IMS vs. Mid-Prairie | Away | V | 12-12 (8)2-5 (5 inning time) |
| June 14 | Winfield-Mt. Union | Home | V DH | 14-1; 6-5 (rain delay) |
| June 16 | Winfield Mt Union | AWAY | JV | 5-4 (3 innings) |
| June 16 | Central Lee | Away | JV/V | JV 9-5; |
| June 17 | Columbus | Home | V DH | 16-0 (4), 12-2 (5) |
| June 19 | Keokuk; game played at Busch Stadium in St. Louis | Away | JV/V | V 12-3 |
| June 20 | Columbus | Away | JV DH | 11-0, 9-3 |
| June 21 | Louisa Muscatine | Away | V DH | 1-0 (12)0-2 |
| June 22 | West Branch – 1:30 | Home | JV/V | JV 2-0;V9-4 |
| June 24 | Louisa Muscatine | Home | JV DH | 5-1; 1-3 |
| June 27 | Pekin | Home | V DH | 3-6; 8-6 |
| June 28 | Pekin | Away | JV DH | 6-7; 3-4 |
| June 28 | Don Bosco - 7:00 pm | U of Ia Banks Field | V | 1-4 |
| June 30 | Van Buren | Home | JV/V | JV 6-1; V 2-6 |
| July 1 | Highland – SENIOR NIGHT (recognition between games) | Home | V DH | 2-1; 12-2 |
| July 5 | Highland | Away | JV DH | |
| July 12 | Districts – IMS – bye; New London vs. Lone Tree | IMS | V | |
| July 14 | Districts – IMS vs. New London | IMS | V | 3-1 |
| July 16 | Districts – IMS vs. Danville | IMS | V | 11-5 |
| July 19 | Substate - IMS vs. Preston – 7 pm | Iowa City West | V | 4-5 |
| July 25-30 | State | |||
| . | ||||

2011 Junior Varsity Team . . . . . . . . . . . . . . . . . . . . . . . . . . . . photo provided by Stutzman Studio
Back: Aaron Ockenfels, Head Coach Kent Blossom, Dallas Nye, Jesse Shetler; Middle: Reggie Hostetler, Tanner Leyden, Brent Brenneman, Jacob Bruns; Front: Lane Schrock, Spencer Schrock, Justin Boller, Kirby Shetler
Game time is 5:30 p.m. unless otherwise stated.
Head Coach: Kent Blossom
JV Coach: Nate Miller
Assistant: Bob Derksen
Most Valuable Player: Jackson Brokaw
Coaches Award: Jackson Brokaw & Riley Hochstedler
Golden Glove Infield: Cameron Gingerich
Golden Glove Outfield: Levi Schrock
Most Inspirational: Cameron Gingerich
Most Improved: Malachi Bontrager
Best Offensive: Jackson Brokaw
Academic All Conference: Malachi Bontrager, Chris Perez, Levi Schrock, Lukas Yoder
First Team All Conference: Riley Hochstedler, Jackson Brokaw, Chris Perez
Second Team All Conference: Cameron Gingerich, Ethan Gingerich
Honorable Mention All Conference: Marshall Schrock, Jason Litwiller
Letterwinners: Jackson Brokaw, Riley Hochstedler, Ethan Gingerich, Marshall Schrock, Jason Litwiller, Malachi Bontrager, Lukas Yoder, Kyle Brinning, Levi Schrock, Chris Perez, Zeke Nebel, Nathan Peterson, Jesse Shetler, Cameron Gingerich, Aaron Ockenfels, Reggie Hostetler, Dallas Nye, Tanner Leyden
Junior Varsity Awards
Most Valuable Player: Dallas Nye
Most Improved: Brent Brenneman
Most Inspirational: Aaron Ockenfels
Best Offensive: Nathan Peterson
Best Defensive: Reggie Hostetler
